Computer Input scans
From Retro CDN
Media in category "Computer Input scans"
The following 84 files are in this category, out of 84 total.
- ComputerInput NZ 1983-10 cover.jpg 140 × 200; 4 KB
- ComputerInput NZ 1983-11.pdf ; 31.11 MB
- ComputerInput NZ 1983-12.pdf ; 85.18 MB
- ComputerInput NZ 1984-02 cover.jpg 2,458 × 3,503; 1.84 MB
- ComputerInput NZ 1984-02 p20.jpg 2,420 × 3,503; 1.67 MB
- ComputerInput NZ 1984-02 p21.jpg 2,429 × 3,503; 1.53 MB
- ComputerInput NZ 1984-02 p36.jpg 2,417 × 3,503; 1.15 MB
- ComputerInput NZ 1984-02 p37.jpg 2,389 × 3,503; 1.21 MB
- ComputerInput NZ 1984-02 p39.jpg 2,382 × 3,503; 1.17 MB
- ComputerInput NZ 1984-02 p40.jpg 2,417 × 3,503; 1.02 MB
- ComputerInput NZ 1984-02 p41.jpg 2,349 × 3,503; 924 KB
- ComputerInput NZ 1984-03 cover.jpg 2,466 × 3,490; 2.21 MB
- ComputerInput NZ 1984-03 p07.jpg 2,472 × 3,484; 2.33 MB
- ComputerInput NZ 1984-03 p21.jpg 2,472 × 3,490; 1.44 MB
- ComputerInput NZ 1984-03 p22.jpg 2,472 × 3,490; 1.53 MB
- ComputerInput NZ 1984-03 p34.jpg 2,472 × 3,490; 1.08 MB
- ComputerInput NZ 1984-03 p35.jpg 2,472 × 3,490; 1.2 MB
- ComputerInput NZ 1984-03 p42.jpg 2,472 × 3,490; 1.55 MB
- ComputerInput NZ 1984-03 p43.jpg 2,472 × 3,490; 1.2 MB
- ComputerInput NZ 1984-04 cover.jpg 2,465 × 3,490; 2.04 MB
- ComputerInput NZ 1984-04 p14.jpg 2,455 × 3,490; 1.31 MB
- ComputerInput NZ 1984-04 p15.jpg 2,434 × 3,490; 1.02 MB
- ComputerInput NZ 1984-04 p28.jpg 2,407 × 3,490; 1.55 MB
- ComputerInput NZ 1984-04 p29.jpg 2,370 × 3,490; 1.43 MB
- ComputerInput NZ 1984-04 p45.jpg 2,394 × 3,490; 1.4 MB
- ComputerInput NZ 1984-05.pdf ; 68.84 MB
- ComputerInput NZ 1984-07 cover.jpg 2,472 × 3,477; 1.94 MB
- ComputerInput NZ 1984-07 p15.jpg 2,391 × 3,490; 1.33 MB
- ComputerInput NZ 1984-07 p21.jpg 2,425 × 3,490; 1.7 MB
- ComputerInput NZ 1984-07 p22.jpg 2,463 × 3,490; 1.16 MB
- ComputerInput NZ 1984-07 p23.jpg 2,391 × 3,490; 984 KB
- ComputerInput NZ 1984-07 p33.jpg 2,429 × 3,490; 1.02 MB
- ComputerInput NZ 1984-07 p34.jpg 2,444 × 3,490; 1.25 MB
- ComputerInput NZ 1984-07 p35.jpg 2,399 × 3,490; 1.09 MB
- ComputerInput NZ 1984-07 p37.jpg 2,429 × 3,490; 966 KB
- ComputerInput NZ 1984-07 p38.jpg 2,388 × 3,490; 1.25 MB
- ComputerInput NZ 1984-07 p40.jpg 2,388 × 3,490; 1 MB
- ComputerInput NZ 1984-07 p41.jpg 2,436 × 3,490; 1.3 MB
- ComputerInput NZ 1984-08 cover.jpg 2,472 × 3,484; 2.36 MB
- ComputerInput NZ 1984-08 inside front cover.jpg 2,472 × 3,484; 2.92 MB
- ComputerInput NZ 1984-08 p14.jpg 2,432 × 3,484; 1.18 MB
- ComputerInput NZ 1984-08 p21.jpg 2,445 × 3,484; 1.29 MB
- ComputerInput NZ 1984-08 p25.jpg 2,441 × 3,484; 1.55 MB
- ComputerInput NZ 1984-08 p26.jpg 2,428 × 3,484; 971 KB
- ComputerInput NZ 1984-08 p31.jpg 2,412 × 3,484; 983 KB
- ComputerInput NZ 1984-08 p32.jpg 2,445 × 3,484; 821 KB
- ComputerInput NZ 1984-08 p33.jpg 2,390 × 3,484; 924 KB
- ComputerInput NZ 1984-08 p34.jpg 2,445 × 3,484; 859 KB
- ComputerInput NZ 1984-08 unknown page.jpg 2,472 × 3,452; 1.33 MB
- ComputerInput NZ 1984-09.pdf ; 60.96 MB
- ComputerInput NZ 1984-10 cover.jpg 2,471 × 3,483; 3.78 MB
- ComputerInput NZ 1984-10 p21.jpg 2,413 × 3,483; 1.12 MB
- ComputerInput NZ 1984-10 p26.jpg 2,402 × 3,483; 1.37 MB
- ComputerInput NZ 1984-10 p27.jpg 2,445 × 3,483; 1.27 MB
- ComputerInput NZ 1984-10 p28.jpg 2,404 × 3,483; 1.08 MB
- ComputerInput NZ 1984-10 p38.jpg 2,423 × 3,483; 1.11 MB
- ComputerInput NZ 1984-10 p39.jpg 2,445 × 3,483; 1.23 MB
- ComputerInput NZ 1984-10 p40.jpg 2,403 × 3,483; 1.13 MB
- ComputerInput NZ 1984-10 unknown page.jpg 2,407 × 3,483; 1.3 MB
- ComputerInput NZ 1984-10 unknown page2.jpg 2,407 × 3,483; 1,001 KB
- ComputerInput NZ 1984-11 cover.jpg 2,439 × 3,469; 1.73 MB
- ComputerInput NZ 1984-11 p06.jpg 2,437 × 3,471; 1.68 MB
- ComputerInput NZ 1984-11 p18.jpg 2,408 × 3,471; 1.11 MB
- ComputerInput NZ 1984-11 p19.jpg 2,413 × 3,471; 1.56 MB
- ComputerInput NZ 1984-11 p29.jpg 2,429 × 3,471; 1.54 MB
- ComputerInput NZ 1984-11 p39.jpg 2,437 × 3,471; 1.44 MB
- ComputerInput NZ 1984-11 p40.jpg 2,415 × 3,471; 1.66 MB
- ComputerInput NZ 1985-02 back cover.jpg 2,426 × 3,490; 2.43 MB
- ComputerInput NZ 1985-02 cover.jpg 2,478 × 3,475; 1.89 MB
- ComputerInput NZ 1985-02 p12.jpg 2,432 × 3,490; 1.07 MB
- ComputerInput NZ 1985-02 p13.jpg 2,432 × 3,490; 1.36 MB
- ComputerInput NZ 1985-02 p24.jpg 2,426 × 3,490; 1.34 MB
- ComputerInput NZ 1985-02 p25.jpg 2,403 × 3,490; 1.53 MB
- ComputerInput NZ 1985-02 p28.jpg 2,432 × 3,490; 1.41 MB
- ComputerInput NZ 1985-02 p29.jpg 2,392 × 3,490; 1.77 MB
- ComputerInput NZ 1985-02 p30.jpg 2,432 × 3,490; 1.18 MB
- ComputerInput NZ 1985-03 cover.jpg 2,456 × 3,454; 2.52 MB
- ComputerInput NZ 1985-03 p14.jpg 2,393 × 3,454; 1.29 MB
- ComputerInput NZ 1985-03 p16.jpg 2,428 × 3,454; 1.46 MB
- ComputerInput NZ 1985-03 p25.jpg 2,398 × 3,454; 1.08 MB
- ProgramInput NZ 1 cover.jpg 2,466 × 3,467; 1.71 MB
- ProgramInput NZ 1 p02.jpg 2,422 × 3,469; 619 KB
- ProgramInput NZ 1 p21.jpg 2,466 × 3,444; 1.05 MB
- ProgramInput NZ 1 p23.jpg 2,466 × 3,444; 1.01 MB