Image tagging
From Retro CDN
Revision as of 11:29, 20 March 2021 by Ccawley2011 (talk | contribs)
The Retro wikis use image tagging to help make their system easier to use and maintain. With the tens of thousands of images Retro contains, it is important to make sure we know what an image is so it can be properly placed in the series of categories we have exclusively for images. The process of tagging is very simple: when using Special:Upload, you will see a field called "Summary." From there, you add a simple string to call a template, which will place information about the image underneath the image and put it in its correct category. The tagging system can seem complex at first, because there are many different tags, but is simple once the proper tags are known.
Contents
Uploading a photo of hardware
The Retro wikis recognize two types of hardware photos: core hardware photos, such as pictures of consoles, the mainboards inside them, or chips/ICs inside the, and accessories, such as controllers and peripherals. Use the following syntax to upload either one:
Template | Description |
---|---|
{{Hardware|System Name}} | Adds a photo of hardware for System Name (fill in the blank for the correct system) |
{{Accessory|System Name}} | Adds a photo of an accessory for System Name (fill in the blank for the correct system) |
Uploading screenshots
Template structure | System | Description |
---|---|---|
{{16SS|Game Name}} | System 16 | Adds System 16 screenshot of Game Name |
{{32SS|Game Name}} | System 32 | Adds System 32 screenshot of Game Name |
{{32XSS|Game Name}} | 32X | Adds 32X screenshot of Game Name |
{{360SS|Game Name}} | Xbox 360 | Adds Xbox 360 screenshot of Game Name |
{{3DOSS|Game Name}} | 3DO Interactive Multiplayer | Adds 3DO screenshot of Game Name |
{{3DSSS|Game Name}} | Nintendo 3DS | Adds Nintendo 3DS screenshot of Game Name |
{{AmigaSS|Game Name}} | Amiga | Adds Amiga screenshot of Game Name |
{{AndroidSS|Game or App Name}} | Android | Adds Android screenshot of Game or App Name |
{{AppleIISS|Game Name}} | Apple II | Adds Apple II screenshot of Game Name |
{{ASS|Game Name}} | Arcade (misc.) | Adds arcade screenshot of Game Name |
{{BRSS|Game Name}} | Blu-ray Video | Adds Blu-ray screenshot of Video Name |
{{C64SS|Game Name}} | Commodore 64 | Adds Commodore 64 screenshot of Game Name |
{{CDROM2SS|Game Name}} | CD-ROM² | Adds CD-ROM² screenshot of Game Name |
{{CPCSS|Game Name}} | Amstrad CPC | Adds Amstrad CPC screenshot of Game Name |
{{DCSS|Game Name}} | Dreamcast | Adds Dreamcast screenshot of Game Name |
{{DOSSS|Game Name}} | IBM PC compatibles | Adds IBM PC screenshot of Game Name |
{{DSSS|Game Name}} | Nintendo DS | Adds Nintendo DS screenshot of Game Name |
{{DVDSS|Game Name}} | DVD Video | Adds DVD screenshot of Video Name |
{{GBASS|Game Name}} | Game Boy Advance | Adds GBA screenshot of Game Name |
{{GBCSS|Game Name}} | Game Boy Color | Adds GBC screenshot of Game Name |
{{GBSS|Game Name}} | Game Boy | Adds Game Boy screenshot of Game Name |
{{GCSS|Game Name}} | Nintendo GameCube | Adds GameCube screenshot of Game Name |
{{GGSS|Game Name}} | Game Gear | Adds Game Gear screenshot of Game Name |
{{IOSSS|Game or App Name}} | iOS | Adds iOS screenshot of Game or App Name |
{{J2MESS|Game or App Name}} | Java 2, Micro Edition | Adds J2ME screenshot of Game or App Name |
{{JagSS|Game Name}} | Atari Jaguar | Adds Jaguar screenshot of Game Name |
{{LynxSS|Game Name}} | Atari Lynx | Adds Lynx screenshot of Game Name |
{{MacSS|Game or App Name}} | Mac OS Classic | Adds Mac OS Classic screenshot of Game or App Name |
{{MacOSSS|Game or App Name}} | Mac OS X | Adds Mac OS X screenshot of Game or App Name |
{{MCDSS|Game Name}} | Mega-CD | Adds Mega-CD screenshot of Game Name |
{{MDSS|Game Name}} | Mega Drive | Adds Mega Drive screenshot of Game Name |
{{MSXSS|Game Name}} | MSX | Adds MSX screenshot of Game Name |
{{NESSS|Game Name}} | Nintendo Entertainment System | Adds NES screenshot of Game Name |
{{NGPCSS|Game Name}} | Neo Geo Pocket Color | Adds NGPC screenshot of Game Name |
{{PC88SS|Game Name}} | PC-8800 series | Adds PC-8800 series screenshot of Game Name |
{{PCESS|Game Name}} | PC Engine | Adds PC Engine screenshot of Game Name |
{{PCSS|Game or App Name}} | PC | Adds PC screenshot of Game or App Name |
{{PicoSS|Game Name}} | Pico | Adds Pico screenshot of Game Name |
{{PS2SS|Game Name}} | PlayStation 2 | Adds PlayStation 2 screenshot of Game Name |
{{PS3SS|Game Name}} | PlayStation 3 | Adds PlayStation 3 screenshot of Game Name |
{{PS4SS|Game Name}} | PlayStation 4 | Adds PlayStation 4 screenshot of Game Name |
{{PSPSS|Game Name}} | PlayStation Portable | Adds PSP screenshot of Game or App Name |
{{PSVSS|Game Name}} | PlayStation Vita | Adds PS Vita screenshot of Game or App Name |
{{SamSS|Game Name}} | Sam Coupé | Adds Sam Coupé screenshot of Game Name |
{{SatSS|Game Name}} | Saturn | Adds Saturn screenshot of Game Name |
{{SCDSS|Game Name}} | Template:SCD Super CD-ROM² | Adds Super CD-ROM² screenshot of Game Name |
{{Screenshot}} | Other | Adds screenshot for other systems or non-specified items |
{{SGSS|Game Name}} | SG-1000 | Adds SG-1000 screenshot of Game Name |
{{SGXSS|Game Name}} | SuperGrafx | Adds SuperGrafx screenshot of Game Name |
{{SMSSS|Game Name}} | Master System | Adds Master System screenshot of Game Name |
{{SNESSS|Game Name}} | Super NES | Adds Super NES screenshot of Game Name |
{{SpecSS|Game Name}} | ZX Spectrum | Adds ZX Spectrum screenshot of Game Name |
{{STSS|Game Name}} | Atari ST | Adds Atari ST screenshot of Game Name |
{{SwitchSS|Game Name}} | Nintendo Switch | Adds Nintendo Switch screenshot of Game Name |
{{TG16SS|Game Name}} | TurboGrafx-16 | Adds TurboGrafx-16 screenshot of Game Name |
{{VHSSS|Game Name}} | VHS Video | Adds VHS screenshot of Video Name |
{{WiiSS|Game Name}} | Wii | Adds Wii screenshot of Game Name |
{{WiiUSS|Game Name}} | Wii U | Adds Wii U screenshot of Game Name |
{{XSS|Game Name}} | Xbox | Adds Xbox screenshot of Game Name |
{{XboneSS|Game Name}} | Xbox One | Adds Xbox One screenshot of Game Name |
Game media uses a unique three-tier structure for sorting and classifying any box/cover, cart/disc/media or manual that falls under the scope of project. This allows the community to track what scans have been completed and at what quality. This structure is as follows:
{{SystemBox|CC|quality=good}}
Where "System" refers to the originating gaming system, CC refers to the two-letter country code (i.e., US, UK, EU, JP), and quality refers to the value of the image itself (i.e., does the scan have rips/blemishes, is it 300DPI or higher, etc.)
Uploading boxes or covers
Template structure | System | Description |
---|---|---|
{{32XBox}} | 32X | Adds 32X cover |
{{360Box}} | Xbox 360 | Adds Xbox 360 cover |
{{3DSBox}} | Nintendo 3DS | Adds Nintendo 3DS cover |
{{ACDBox}} | Arcade CD-ROM² | Adds Arcade CD-ROM² cover |
{{CDROM2Box}} | CD-ROM² | Adds CD-ROM² cover |
{{Cover}} | Other | Adds cover for other systems or non-specified items |
{{DCBox}} | Dreamcast | Adds Dreamcast cover |
{{DSBox}} | Nintendo DS | Adds Nintendo DS cover |
{{GBABox}} | Game Boy Advance | Adds GBA cover |
{{GCBox}} | GameCube | Adds GameCube cover |
{{GGBox}} | Game Gear | Adds Game Gear cover |
{{MCDBox}} | Mega-CD | Adds Sega Mega-CD cover |
{{MDBox}} | Mega Drive | Adds Mega Drive cover |
{{SMSBox}} | Master System | Adds Master System cover |
{{PCBox}} | PC | Adds PC cover |
{{PC88Box}} | PC-8800 series | Adds PC-8800 series cover |
{{PCEBox}} | PC Engine | Adds PC Engine cover |
{{PCFXBox}} | PC-FX | Adds PC-FX cover |
{{PS2Box}} | PlayStation 2 | Adds PS2 cover |
{{PS3Box}} | PlayStation 3 | Adds PS3 cover |
{{PS4Box}} | PlayStation 4 | Adds PS4 cover |
{{PSPBox}} | PlayStation Portable | Adds PSP cover |
{{PSVBox}} | PlayStation Vita | Adds PS Vita cover |
{{PBox}} | Pico | Adds Pico cover |
{{SCDBox}} | Super CD-ROM² | Adds Super CD-ROM² cover |
{{SG1000Box}} | SG-1000 | Adds SG-1000 cover |
{{SGXBox}} | SuperGrafx | Adds SuperGrafx cover |
{{SatBox}} | Saturn | Adds Saturn cover |
{{SwitchBox}} | Nintendo Switch | Adds Switch cover |
{{TG16Box}} | TurboGrafx-16 | Adds TurboGrafx-16 cover |
{{WiiBox}} | Wii | Adds Wii cover |
{{WiiUBox}} | Wii U | Adds Wii U cover |
{{XBox}} | Xbox | Adds Xbox cover |
{{XboneBox}} | Xbox One | Adds Xbox One cover |
Uploading a cartridge, card or disc scan
Template structure | System | Description |
---|---|---|
{{32XCart}} | 32X | Adds 32X cartridge |
{{360Disc}} | Xbox 360 | Adds Xbox 360 disc |
{{3DSCard}} | Nintendo 3DS | Adds Nintendo 3DS card |
{{ACDDisc}} | Arcade CD-ROM² | Adds Arcade CD-ROM² disc |
{{CDROM2Disc}} | CD-ROM² | Adds CD-ROM² disc |
{{DCDisc}} | Dreamcast | Adds Dreamcast disc |
{{DSCard}} | Nintendo DS | Adds Nintendo DS card |
{{GBACart}} | Game Boy Advance | Adds Game Boy Advance cartridge |
{{GCDisc}} | GameCube | Adds GameCube disc |
{{GGCart}} | Game Gear | Adds Game Gear cartridge |
{{MCDDisc}} | Mega-CD | Adds Mega-CD disc |
{{MDCart}} | Mega Drive | Adds Mega Drive cartridge |
{{PCDisc}} | PC | Adds PC disc |
{{PCECard}} | PC Engine | Adds PC Engine card |
{{PCFXDisc}} | PC-FX | Adds PC-FX disc |
{{PS2Disc}} | PlayStation 2 | Adds PS2 disc |
{{PS3Disc}} | PlayStation 3 | Adds PS3 disc |
{{PS4Disc}} | PlayStation 4 | Adds PS4 disc |
{{PSPDisc}} | PlayStation Portable | Adds PSP disc |
{{PSVCard}} | PlayStation Vita | Adds PS Vita card |
{{SatDisc}} | Saturn | Adds Saturn disc |
{{SCDDisc}} | Super CD-ROM² | Adds Super CD-ROM² disc |
{{SG1000Cart}} | SG-1000 | Adds SG-1000 cartridge |
{{SGXCard}} | SuperGrafx | Adds SuperGrafx card |
{{SMSCard}} | Master System | Adds SMS card |
{{SMSCart}} | Master System | Adds SMS catridge |
{{SwitchCard}} | Nintendo Switch | Adds Nintendo Switch card |
{{TG16Card}} | TurboGrafx-16 | Adds TurboGrafx-16 card |
{{WiiDisc}} | Wii | Adds Wii disc |
{{WiiUDisc}} | Wii U | Adds Wii U disc |
{{XDisc}} | Xbox | Adds Xbox disc |
{{XboneDisc}} | Xbox One | Adds Xbox One disc |