Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 8 (0.0215%) | 112,142,552 bytes (106.95 MB; 0.00502%) |
Total file size for this section: 112,142,552 bytes (106.95 MB; 0.00502%).
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 1,812 (4.86%) | 114,984,866,552 bytes (107.09 GB; 5.14%) |
application/x-7z-compressed | .7z | 583 (1.57%) | 19,445,489,762 bytes (18.11 GB; 0.87%) |
application/x-bzip2 | .bz2 | 3 (0.00805%) | 2,075,121 bytes (1.98 MB; 0.0000928%) |
application/gzip | 3 (0.00805%) | 4,406,222 bytes (4.2 MB; 0.000197%) | |
application/x-stuffit | .sit | 1 (0.00268%) | 653,791 bytes (638 KB; 0.0000292%) |
Total file size for this section: 134,437,491,448 bytes (125.2 GB; 6.01%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 21 (0.0564%) | 160,504 bytes (157 KB; 0.00000718%) |
Total file size for this section: 160,504 bytes (157 KB; 0.00000718%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 18,381 (49.3%) | 1,862,447,383,839 bytes (1.69 TB; 83.3%) | |
image/vnd.djvu | .djvu, .djv | 3 (0.00805%) | 95,156,903 bytes (90.75 MB; 0.00426%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 3 (0.00805%) | 2,474,463 bytes (2.36 MB; 0.000111%) |
application/x-director | .dcr, .dir, .dxr | 1 (0.00268%) | 632,079 bytes (617 KB; 0.0000283%) |
application/msword | .doc, .dot | 1 (0.00268%) | 94,720 bytes (93 KB; 0.00000424%) |
unknown/unknown | 1 (0.00268%) | 273,821 bytes (267 KB; 0.0000122%) |
Total file size for this section: 1,862,546,015,825 bytes (1.69 TB; 83.3%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/quicktime | .qt, .mov | 20 (0.0537%) | 12,084,587,299 bytes (11.25 GB; 0.541%) |
application/x-shockwave-flash | .swf | 10 (0.0268%) | 2,063,479 bytes (1.97 MB; 0.0000923%) |
video/x-msvideo | .avi | 4 (0.0107%) | 71,315,456 bytes (68.01 MB; 0.00319%) |
Total file size for this section: 12,157,966,234 bytes (11.32 GB; 0.544%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 1,074 (2.88%) | 194,677,583,528 bytes (181.31 GB; 8.71%) |
video/mpeg | .mpg, .mpeg, .mpe | 2 (0.00537%) | 380,727,120 bytes (363.09 MB; 0.017%) |
Total file size for this section: 195,058,310,648 bytes (181.66 GB; 8.73%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 20 (0.0537%) | 20,281,052 bytes (19.34 MB; 0.000907%) |
audio/wav | .wav | 1 (0.00268%) | 282,668 bytes (276 KB; 0.0000126%) |
audio/flac | .flac | 1 (0.00268%) | 105,157 bytes (103 KB; 0.0000047%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.00268%) | 32,178 bytes (31 KB; 0.00000144%) |
Total file size for this section: 20,701,055 bytes (19.74 MB; 0.000926%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1,254 (3.37%) | 69,231,428 bytes (66.02 MB; 0.0031%) |
Total file size for this section: 69,231,428 bytes (66.02 MB; 0.0031%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 8,094 (21.7%) | 13,769,757,500 bytes (12.82 GB; 0.616%) |
image/jpeg | .jpeg, .jpg, .jpe | 5,756 (15.5%) | 10,028,962,247 bytes (9.34 GB; 0.449%) |
image/gif | .gif | 106 (0.285%) | 634,483,692 bytes (605.09 MB; 0.0284%) |
image/x-photoshop | .psd | 19 (0.051%) | 2,860,419,932 bytes (2.66 GB; 0.128%) |
image/webp | .webp | 12 (0.0322%) | 6,662,742 bytes (6.35 MB; 0.000298%) |
image/tiff | .tiff, .tif | 3 (0.00805%) | 165,131,370 bytes (157.48 MB; 0.00739%) |
image/x-bmp | .bmp | 1 (0.00268%) | 3,686,454 bytes (3.52 MB; 0.000165%) |
Total file size for this section: 27,469,103,937 bytes (25.58 GB; 1.23%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-ms-asf | 35 (0.094%) | 2,369,772,830 bytes (2.21 GB; 0.106%) | |
application/vnd.debian.binary-package | 7 (0.0188%) | 7,460,728 bytes (7.12 MB; 0.000334%) | |
application/gzip | 4 (0.0107%) | 3,709,171 bytes (3.54 MB; 0.000166%) | |
application/x-rar | .rar | 2 (0.00537%) | 502,090,082 bytes (478.83 MB; 0.0225%) |
video/x-m4v | 1 (0.00268%) | 799,500,000 bytes (762.46 MB; 0.0358%) | |
image/x-paintnet | 1 (0.00268%) | 1,366,112 bytes (1.3 MB; 0.0000611%) | |
audio/x-hx-aac-adts | 1 (0.00268%) | 21,110,857 bytes (20.13 MB; 0.000944%) | |
application/zlib | 1 (0.00268%) | 922,338 bytes (901 KB; 0.0000413%) |
Total file size for this section: 3,705,932,118 bytes (3.45 GB; 0.166%).
All files
Total file size for all files: 2,235,577,055,749 bytes (2.03 TB).